| Total Trades | 6,427 | Longs Won | 2,413 of 3,167 |
|---|---|---|---|
| Win % | 72.16% (4,638.00 of 6,427.00) | Shorts Won | 2,225 of 3,260 |
| Loss % | 27.84% (1,789.00 of 6,427.00) | Best Trade | 6,817.94 USD (2026-01-28) |
| Lots | 557.61 | Worst Trade | -10,942.85 USD (2026-01-29) |
| Commissions | -3,349.10 USD | Average Win | 24.45 USD |
| Swap | -653.22 USD | Average Loss | -64.77 USD |
| Balance | 67,506.34 USD | Broker | |
|---|---|---|---|
| Deposits | 70,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|