| Total Trades | 6,190 | Longs Won | 2,282 of 2,994 |
|---|---|---|---|
| Win % | 71.87% (4,449.00 of 6,190.00) | Shorts Won | 2,167 of 3,196 |
| Loss % | 28.13% (1,741.00 of 6,190.00) | Best Trade | 6,817.94 USD (2026-01-28) |
| Lots | 546.56 | Worst Trade | -10,942.85 USD (2026-01-29) |
| Commissions | -3,270.38 USD | Average Win | 24.06 USD |
| Swap | -391.74 USD | Average Loss | -64.51 USD |
| Balance | 64,717.25 USD | Broker | |
|---|---|---|---|
| Deposits | 70,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|