| Total Trades | 4527 | Longs Won | 1546 of 2152 |
|---|---|---|---|
| Win % | 69.72% 3156 of 4527 | Shorts Won | 1610 of 2375 |
| Loss % | 30.28% 1371 of 4527 | Best Trade | 1808.1 USD (2025-04-14) |
| Lots | 215.48 | Worst Trade | -5135.93 USD (2025-04-21) |
| Commissions | -1246.98 USD | Average Win | 15.45 USD |
| Swap | -39.26 USD | Average Loss | -32.76 USD |
| Balance | 73,846.77 USD | Broker | |
|---|---|---|---|
| Deposits | 70,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|