| Total Trades | 4842 | Longs Won | 1672 of 2294 |
|---|---|---|---|
| Win % | 69.91% 3385 of 4842 | Shorts Won | 1713 of 2548 |
| Loss % | 30.09% 1457 of 4842 | Best Trade | 1808.1 USD (2025-04-14) |
| Lots | 243.87 | Worst Trade | -5135.93 USD (2025-04-21) |
| Commissions | -1379.08 USD | Average Win | 15.75 USD |
| Swap | -112.11 USD | Average Loss | -31.98 USD |
| Balance | 76,718.50 USD | Broker | |
|---|---|---|---|
| Deposits | 70,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|