| Total Trades | 5,281 | Longs Won | 2,428 of 3,341 |
|---|---|---|---|
| Win % | 70.57% (3,727.00 of 5,281.00) | Shorts Won | 1,299 of 1,940 |
| Loss % | 29.43% (1,554.00 of 5,281.00) | Best Trade | 3,717.75 USD (2026-06-09) |
| Lots | 307.00 | Worst Trade | -2,783.50 USD (2025-04-17) |
| Commissions | -1,284.89 USD | Average Win | 14.43 USD |
| Swap | -1,838.31 USD | Average Loss | -24.16 USD |
| Balance | 76,229.81 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|