| Total Trades | 2657 | Longs Won | 1246 of 1719 |
|---|---|---|---|
| Win % | 69.82% 1855 of 2657 | Shorts Won | 609 of 938 |
| Loss % | 30.18% 802 of 2657 | Best Trade | 2897.19 USD (2025-04-14) |
| Lots | 168.89 | Worst Trade | -2783.5 USD (2025-04-17) |
| Commissions | -687.69 USD | Average Win | 12.39 USD |
| Swap | -249.45 USD | Average Loss | -24.22 USD |
| Balance | 63,555.78 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|