| Total Trades | 2372 | Longs Won | 1112 of 1521 |
|---|---|---|---|
| Win % | 70.03% 1661 of 2372 | Shorts Won | 549 of 851 |
| Loss % | 29.97% 711 of 2372 | Best Trade | 2897.19 USD (2025-04-14) |
| Lots | 149.62 | Worst Trade | -2783.5 USD (2025-04-17) |
| Commissions | -649.77 USD | Average Win | 12.73 USD |
| Swap | -196.59 USD | Average Loss | -26.01 USD |
| Balance | 62,656.19 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|