| Total Trades | 5,577 | Longs Won | 2,557 of 3,525 |
|---|---|---|---|
| Win % | 70.63% (3,939.00 of 5,577.00) | Shorts Won | 1,382 of 2,052 |
| Loss % | 29.37% (1,638.00 of 5,577.00) | Best Trade | 3,717.75 USD (2026-06-09) |
| Lots | 343.24 | Worst Trade | -3,628.48 USD (2026-10-14) |
| Commissions | -1,495.79 USD | Average Win | 14.66 USD |
| Swap | -2,150.43 USD | Average Loss | -31.42 USD |
| Balance | 66,266.05 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|