| Total Trades | 5,338 | Longs Won | 2,797 of 3,830 |
|---|---|---|---|
| Win % | 73.87% (3,943.00 of 5,338.00) | Shorts Won | 1,146 of 1,508 |
| Loss % | 26.13% (1,395.00 of 5,338.00) | Best Trade | 443.90 USD (2026-08-14) |
| Lots | 172.88 | Worst Trade | -605.22 USD (2026-08-21) |
| Commissions | 0.00 USD | Average Win | 3.62 USD |
| Swap | -471.06 USD | Average Loss | -7.03 USD |
| Balance | 7,131.98 USD | Broker | |
|---|---|---|---|
| Deposits | 2,680.76 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -0.05 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|