| Total Trades | 4,534 | Longs Won | 2,473 of 3,107 |
|---|---|---|---|
| Win % | 77.72% (3,524.00 of 4,534.00) | Shorts Won | 1,051 of 1,427 |
| Loss % | 22.28% (1,010.00 of 4,534.00) | Best Trade | 295.00 USD (2026-06-17) |
| Lots | 65.25 | Worst Trade | -205.65 USD (2026-08-26) |
| Commissions | -259.04 USD | Average Win | 1.99 USD |
| Swap | -146.51 USD | Average Loss | -5.48 USD |
| Balance | 3,988.40 USD | Broker | |
|---|---|---|---|
| Deposits | 2,500.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|