| Total Trades | 120 | Longs Won | 61 of 83 |
|---|---|---|---|
| Win % | 71.67% 86 of 120 | Shorts Won | 25 of 37 |
| Loss % | 28.33% 34 of 120 | Best Trade | 1073.18 USD (2025-05-20) |
| Lots | 0 | Worst Trade | -1037.87 USD (2025-05-30) |
| Commissions | -110.14 USD | Average Win | 179.25 USD |
| Swap | -160.54 USD | Average Loss | -532.75 USD |
| Balance | 97,302.29 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|