| Total Trades | 5,833 | Longs Won | 2,197 of 2,938 |
|---|---|---|---|
| Win % | 71.63% (4,178.00 of 5,833.00) | Shorts Won | 1,981 of 2,895 |
| Loss % | 28.37% (1,655.00 of 5,833.00) | Best Trade | 1,478.00 USD (2025-04-23) |
| Lots | 2,405.71 | Worst Trade | -1,176.00 USD (2025-04-22) |
| Commissions | -2,634.94 USD | Average Win | 19.29 USD |
| Swap | -3,942.37 USD | Average Loss | -29.45 USD |
| Balance | 91,848.67 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|