| Total Trades | 4426 | Longs Won | 1466 of 2050 |
|---|---|---|---|
| Win % | 68.89% 3049 of 4426 | Shorts Won | 1583 of 2376 |
| Loss % | 31.11% 1377 of 4426 | Best Trade | 1478 USD (2025-04-23) |
| Lots | 1170.32 | Worst Trade | -1176 USD (2025-04-22) |
| Commissions | -1654.9 USD | Average Win | 12.79 USD |
| Swap | -1320.79 USD | Average Loss | -25.18 USD |
| Balance | 64,326.04 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|