| Total Trades | 6,057 | Longs Won | 2,323 of 3,110 |
|---|---|---|---|
| Win % | 71.80% (4,349.00 of 6,057.00) | Shorts Won | 2,026 of 2,947 |
| Loss % | 28.20% (1,708.00 of 6,057.00) | Best Trade | 1,478.00 USD (2025-04-23) |
| Lots | 2,593.06 | Worst Trade | -1,176.00 USD (2025-04-22) |
| Commissions | -2,876.24 USD | Average Win | 20.22 USD |
| Swap | -4,844.80 USD | Average Loss | -31.18 USD |
| Balance | 94,672.98 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|