| Total Trades | 4530 | Longs Won | 1532 of 2122 |
|---|---|---|---|
| Win % | 69.29% 3139 of 4530 | Shorts Won | 1607 of 2408 |
| Loss % | 30.71% 1391 of 4530 | Best Trade | 1478 USD (2025-04-23) |
| Lots | 1314.83 | Worst Trade | -1176 USD (2025-04-22) |
| Commissions | -1686.28 USD | Average Win | 14.36 USD |
| Swap | -1819.53 USD | Average Loss | -25.12 USD |
| Balance | 70,122.64 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|