| Total Trades | 178 | Longs Won | 50 of 63 |
|---|---|---|---|
| Win % | 76.97% (137.00 of 178.00) | Shorts Won | 87 of 115 |
| Loss % | 23.03% (178.00 of 178.00) | Best Trade | 14.92 USD (2026-05-20) |
| Lots | 1.95 | Worst Trade | -9.19 USD (2026-06-01) |
| Commissions | -15.38 USD | Average Win | 1.46 USD |
| Swap | -6.51 USD | Average Loss | -3.15 USD |
| Balance | 571.85 USD | Broker | |
|---|---|---|---|
| Deposits | 500.51 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|