| Total Trades | 4,109 | Longs Won | 2,047 of 2,568 |
|---|---|---|---|
| Win % | 76.61% (3,148.00 of 4,109.00) | Shorts Won | 1,101 of 1,541 |
| Loss % | 23.39% (961.00 of 4,109.00) | Best Trade | 6,041.50 USD (2026-06-19) |
| Lots | 1,215.49 | Worst Trade | -1,950.06 USD (2026-08-17) |
| Commissions | -7,680.52 USD | Average Win | 35.37 USD |
| Swap | -833.62 USD | Average Loss | -69.79 USD |
| Balance | 104,266.88 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|