| Total Trades | 1539 | Longs Won | 587 of 787 |
|---|---|---|---|
| Win % | 76.80% 1182 of 1539 | Shorts Won | 595 of 752 |
| Loss % | 23.20% 357 of 1539 | Best Trade | 1927.44 USD (2025-10-01) |
| Lots | 340.31 | Worst Trade | -529.02 USD (2025-10-01) |
| Commissions | -2392.88 USD | Average Win | 25.36 USD |
| Swap | -529 USD | Average Loss | -43.91 USD |
| Balance | 74,288.33 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|