| Total Trades | 4,423 | Longs Won | 2,185 of 2,757 |
|---|---|---|---|
| Win % | 76.37% (3,378.00 of 4,423.00) | Shorts Won | 1,193 of 1,666 |
| Loss % | 23.63% (1,045.00 of 4,423.00) | Best Trade | 6,041.50 USD (2026-06-19) |
| Lots | 1,359.44 | Worst Trade | -1,950.06 USD (2026-08-17) |
| Commissions | -8,466.84 USD | Average Win | 35.71 USD |
| Swap | -889.79 USD | Average Loss | -68.87 USD |
| Balance | 108,652.22 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|