| Total Trades | 1654 | Longs Won | 637 of 849 |
|---|---|---|---|
| Win % | 76.78% 1270 of 1654 | Shorts Won | 633 of 805 |
| Loss % | 23.22% 384 of 1654 | Best Trade | 1988.44 USD (2025-11-13) |
| Lots | 390.5 | Worst Trade | -605.38 USD (2025-11-13) |
| Commissions | -2745.06 USD | Average Win | 27.46 USD |
| Swap | -711.56 USD | Average Loss | -45.84 USD |
| Balance | 77,267.34 USD | Broker | |
|---|---|---|---|
| Deposits | 60,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|