| Total Trades | 405 | Longs Won | 221 of 302 |
|---|---|---|---|
| Win % | 75.80% (307.00 of 405.00) | Shorts Won | 86 of 103 |
| Loss % | 24.20% (98.00 of 405.00) | Best Trade | 25.86 USD (2026-09-18) |
| Lots | 20.51 | Worst Trade | -20.63 USD (2026-09-18) |
| Commissions | -42.02 USD | Average Win | 2.67 USD |
| Swap | -83.74 USD | Average Loss | -5.15 USD |
| Balance | 724.78 USD | Broker | |
|---|---|---|---|
| Deposits | 408.74 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|