| Total Trades | 1,287 | Longs Won | 531 of 702 |
|---|---|---|---|
| Win % | 73.50% (946.00 of 1,287.00) | Shorts Won | 415 of 585 |
| Loss % | 26.50% (1,287.00 of 1,287.00) | Best Trade | 20.44 USD (2026-05-28) |
| Lots | 16.38 | Worst Trade | -57.84 USD (2026-05-28) |
| Commissions | -80.64 USD | Average Win | 1.83 USD |
| Swap | -72.28 USD | Average Loss | -4.17 USD |
| Balance | 1,217.82 USD | Broker | |
|---|---|---|---|
| Deposits | 852.89 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|