| Total Trades | 9371 | Longs Won | 3738 of 5106 |
|---|---|---|---|
| Win % | 71.53% 6703 of 9371 | Shorts Won | 2965 of 4265 |
| Loss % | 28.47% 2668 of 9371 | Best Trade | 4165.38 USD (2025-06-12) |
| Lots | 1344.43 | Worst Trade | -6499.48 USD (2025-07-29) |
| Commissions | -4720.32 USD | Average Win | 11.98 USD |
| Swap | -2532.42 USD | Average Loss | -32.56 USD |
| Balance | 193,416.50 USD | Broker | |
|---|---|---|---|
| Deposits | 200,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|