| Total Trades | 8479 | Longs Won | 3325 of 4587 |
|---|---|---|---|
| Win % | 71.21% 6038 of 8479 | Shorts Won | 2713 of 3892 |
| Loss % | 28.79% 2441 of 8479 | Best Trade | 4165.38 USD (2025-06-12) |
| Lots | 1145.63 | Worst Trade | -6499.48 USD (2025-07-29) |
| Commissions | -4281.3 USD | Average Win | 11.17 USD |
| Swap | -1884.2 USD | Average Loss | -34.11 USD |
| Balance | 184,179.18 USD | Broker | |
|---|---|---|---|
| Deposits | 200,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|