| Total Trades | 12,270 | Longs Won | 4,959 of 6,682 |
|---|---|---|---|
| Win % | 72.08% (8,844.00 of 12,270.00) | Shorts Won | 3,885 of 5,588 |
| Loss % | 27.92% (12,270.00 of 12,270.00) | Best Trade | 6,943.04 USD (2026-01-28) |
| Lots | 2,080.89 | Worst Trade | -11,158.97 USD (2026-01-29) |
| Commissions | -7,962.60 USD | Average Win | 16.94 USD |
| Swap | -3,368.44 USD | Average Loss | -44.64 USD |
| Balance | 196,872.12 USD | Broker | |
|---|---|---|---|
| Deposits | 200,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|