| Total Trades | 9376 | Longs Won | 3650 of 5085 |
|---|---|---|---|
| Win % | 70.71% 6630 of 9376 | Shorts Won | 2980 of 4291 |
| Loss % | 29.29% 2746 of 9376 | Best Trade | 46.52 USD (2025-04-22) |
| Lots | 118.67 | Worst Trade | -137.5 USD (2025-05-20) |
| Commissions | -11.91 USD | Average Win | 1.59 USD |
| Swap | -239.59 USD | Average Loss | -3.62 USD |
| Balance | 3,901.85 USD | Broker | |
|---|---|---|---|
| Deposits | 3,304.91 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -0.45 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|