| Total Trades | 10260 | Longs Won | 4057 of 5597 |
|---|---|---|---|
| Win % | 71.04% 7289 of 10260 | Shorts Won | 3232 of 4663 |
| Loss % | 28.96% 2971 of 10260 | Best Trade | 46.52 USD (2025-04-22) |
| Lots | 132.71 | Worst Trade | -137.5 USD (2025-05-20) |
| Commissions | -11.91 USD | Average Win | 1.61 USD |
| Swap | -293.33 USD | Average Loss | -3.59 USD |
| Balance | 4,380.61 USD | Broker | |
|---|---|---|---|
| Deposits | 3,309.18 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -0.45 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|