| Total Trades | 578 | Longs Won | 311 of 379 |
|---|---|---|---|
| Win % | 81.66% 472 of 578 | Shorts Won | 161 of 199 |
| Loss % | 18.34% 106 of 578 | Best Trade | 33 USD (2025-05-14) |
| Lots | 23.96 | Worst Trade | -11.8 USD (2025-09-16) |
| Commissions | 0 USD | Average Win | 1.54 USD |
| Swap | -25.98 USD | Average Loss | -2.63 USD |
| Balance | 747.19 USD | Broker | |
|---|---|---|---|
| Deposits | 686.65 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -386.16 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|