| Total Trades | 691 | Longs Won | 383 of 460 |
|---|---|---|---|
| Win % | 82.20% 568 of 691 | Shorts Won | 185 of 231 |
| Loss % | 17.80% 123 of 691 | Best Trade | 33 USD (2025-05-14) |
| Lots | 30.22 | Worst Trade | -11.8 USD (2025-09-16) |
| Commissions | 0 USD | Average Win | 1.73 USD |
| Swap | -48.88 USD | Average Loss | -2.66 USD |
| Balance | 997.43 USD | Broker | |
|---|---|---|---|
| Deposits | 768.35 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -426.16 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|