| Total Trades | 1,987 | Longs Won | 1,031 of 1,269 |
|---|---|---|---|
| Win % | 80.12% (1,592.00 of 1,987.00) | Shorts Won | 561 of 718 |
| Loss % | 19.88% (395.00 of 1,987.00) | Best Trade | 33.00 USD (2025-05-14) |
| Lots | 89.15 | Worst Trade | -22.93 USD (2026-06-12) |
| Commissions | 0.00 USD | Average Win | 2.00 USD |
| Swap | -171.15 USD | Average Loss | -3.67 USD |
| Balance | 1,636.18 USD | Broker | |
|---|---|---|---|
| Deposits | 2,247.45 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -2,337.43 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|