| Total Trades | 3,104 | Longs Won | 1,687 of 2,376 |
|---|---|---|---|
| Win % | 72.91% (2,263.00 of 3,104.00) | Shorts Won | 576 of 728 |
| Loss % | 27.09% (841.00 of 3,104.00) | Best Trade | 321.11 USD (2026-10-15) |
| Lots | 175.26 | Worst Trade | -290.29 USD (2026-08-21) |
| Commissions | -498.36 USD | Average Win | 5.67 USD |
| Swap | -500.01 USD | Average Loss | -7.10 USD |
| Balance | 7,897.82 USD | Broker | |
|---|---|---|---|
| Deposits | 1,535.24 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|