| Total Trades | 738 | Longs Won | 324 of 345 |
|---|---|---|---|
| Win % | 88.08% 650 of 738 | Shorts Won | 326 of 393 |
| Loss % | 11.92% 88 of 738 | Best Trade | 249.82 USD (2025-09-16) |
| Lots | 107.67 | Worst Trade | -342.3 USD (2025-09-16) |
| Commissions | -756.7 USD | Average Win | 23.63 USD |
| Swap | -307.9 USD | Average Loss | -44.14 USD |
| Balance | 61,467.81 USD | Broker | |
|---|---|---|---|
| Deposits | 50,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|