| Total Trades | 1,065 | Longs Won | 452 of 488 |
|---|---|---|---|
| Win % | 86.20% (918.00 of 1,065.00) | Shorts Won | 466 of 577 |
| Loss % | 13.80% (1,065.00 of 1,065.00) | Best Trade | 371.28 USD (2026-03-30) |
| Lots | 203.42 | Worst Trade | -397.41 USD (2026-02-05) |
| Commissions | -1,428.80 USD | Average Win | 28.57 USD |
| Swap | -833.75 USD | Average Loss | -70.68 USD |
| Balance | 65,833.95 USD | Broker | |
|---|---|---|---|
| Deposits | 50,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|