| Total Trades | 801 | Longs Won | 355 of 381 |
|---|---|---|---|
| Win % | 88.14% 706 of 801 | Shorts Won | 351 of 420 |
| Loss % | 11.86% 95 of 801 | Best Trade | 249.82 USD (2025-09-16) |
| Lots | 123.84 | Worst Trade | -342.3 USD (2025-09-16) |
| Commissions | -870.44 USD | Average Win | 23.60 USD |
| Swap | -350.05 USD | Average Loss | -44.99 USD |
| Balance | 62,384.75 USD | Broker | |
|---|---|---|---|
| Deposits | 50,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|