| Total Trades | 1,844 | Longs Won | 700 of 814 |
|---|---|---|---|
| Win % | 80.48% (1,484.00 of 1,844.00) | Shorts Won | 784 of 1,030 |
| Loss % | 19.52% (360.00 of 1,844.00) | Best Trade | 1,156.19 USD (2026-07-14) |
| Lots | 407.48 | Worst Trade | -446.94 USD (2026-09-11) |
| Commissions | -2,860.02 USD | Average Win | 31.12 USD |
| Swap | -2,017.52 USD | Average Loss | -64.57 USD |
| Balance | 72,916.19 USD | Broker | |
|---|---|---|---|
| Deposits | 50,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|