| Total Trades | 1,695 | Longs Won | 639 of 736 |
|---|---|---|---|
| Win % | 80.65% (1,367.00 of 1,695.00) | Shorts Won | 728 of 959 |
| Loss % | 19.35% (328.00 of 1,695.00) | Best Trade | 1,156.19 USD (2026-07-14) |
| Lots | 368.15 | Worst Trade | -401.37 USD (2026-07-14) |
| Commissions | -2,584.64 USD | Average Win | 30.67 USD |
| Swap | -1,889.76 USD | Average Loss | -61.95 USD |
| Balance | 71,682.53 USD | Broker | |
|---|---|---|---|
| Deposits | 50,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|