| Total Trades | 18,766 | Longs Won | 8,199 of 10,813 |
|---|---|---|---|
| Win % | 73.39% (13,772.00 of 18,766.00) | Shorts Won | 5,573 of 7,953 |
| Loss % | 26.61% (4,994.00 of 18,766.00) | Best Trade | 7,610.10 USD (2026-08-24) |
| Lots | 3,948.68 | Worst Trade | -11,158.97 USD (2026-01-29) |
| Commissions | -15,301.44 USD | Average Win | 24.08 USD |
| Swap | -9,885.43 USD | Average Loss | -50.94 USD |
| Balance | 277,198.81 USD | Broker | |
|---|---|---|---|
| Deposits | 200,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|