| Total Trades | 396 | Longs Won | 201 of 231 |
|---|---|---|---|
| Win % | 84.09% (333.00 of 396.00) | Shorts Won | 132 of 165 |
| Loss % | 15.91% (396.00 of 396.00) | Best Trade | 87.51 USD (2026-03-31) |
| Lots | 95.71 | Worst Trade | -97.42 USD (2026-03-31) |
| Commissions | -158.12 USD | Average Win | 10.15 USD |
| Swap | -179.12 USD | Average Loss | -23.66 USD |
| Balance | 1,935.67 USD | Broker | |
|---|---|---|---|
| Deposits | 617.96 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -570.55 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|