| Total Trades | 563 | Longs Won | 291 of 346 |
|---|---|---|---|
| Win % | 82.59% (465.00 of 563.00) | Shorts Won | 174 of 217 |
| Loss % | 17.41% (563.00 of 563.00) | Best Trade | 87.51 USD (2026-03-31) |
| Lots | 173.53 | Worst Trade | -114.62 USD (2026-06-12) |
| Commissions | -242.42 USD | Average Win | 12.39 USD |
| Swap | -303.13 USD | Average Loss | -28.21 USD |
| Balance | 3,035.59 USD | Broker | |
|---|---|---|---|
| Deposits | 688.75 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -651.02 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|