| Total Trades | 131 | Longs Won | 75 of 83 |
|---|---|---|---|
| Win % | 90.84% (119.00 of 131.00) | Shorts Won | 44 of 48 |
| Loss % | 9.16% (131.00 of 131.00) | Best Trade | 87.51 USD (2026-03-31) |
| Lots | 17.17 | Worst Trade | -97.42 USD (2026-03-31) |
| Commissions | -43.42 USD | Average Win | 8.60 USD |
| Swap | -21.82 USD | Average Loss | -29.37 USD |
| Balance | 1,226.94 USD | Broker | |
|---|---|---|---|
| Deposits | 556.64 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|