| Total Trades | 1,490 | Longs Won | 764 of 969 |
|---|---|---|---|
| Win % | 78.79% (1,174.00 of 1,490.00) | Shorts Won | 410 of 521 |
| Loss % | 21.21% (316.00 of 1,490.00) | Best Trade | 12.94 USD (2026-09-18) |
| Lots | 45.77 | Worst Trade | -14.61 USD (2026-03-31) |
| Commissions | -91.76 USD | Average Win | 1.49 USD |
| Swap | -107.77 USD | Average Loss | -2.99 USD |
| Balance | 412.16 USD | Broker | |
|---|---|---|---|
| Deposits | 136.46 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -532.85 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|