| Total Trades | 794 | Longs Won | 378 of 451 |
|---|---|---|---|
| Win % | 80.86% (642.00 of 794.00) | Shorts Won | 264 of 343 |
| Loss % | 19.14% (794.00 of 794.00) | Best Trade | 12.51 USD (2026-03-31) |
| Lots | 24.14 | Worst Trade | -14.61 USD (2026-03-31) |
| Commissions | -49.12 USD | Average Win | 1.40 USD |
| Swap | -42.38 USD | Average Loss | -3.20 USD |
| Balance | 203.14 USD | Broker | |
|---|---|---|---|
| Deposits | 129.57 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -338.04 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|