| Total Trades | 1,266 | Longs Won | 638 of 797 |
|---|---|---|---|
| Win % | 79.23% (1,003.00 of 1,266.00) | Shorts Won | 365 of 469 |
| Loss % | 20.77% (263.00 of 1,266.00) | Best Trade | 12.51 USD (2026-03-31) |
| Lots | 39.03 | Worst Trade | -14.61 USD (2026-03-31) |
| Commissions | -77.84 USD | Average Win | 1.47 USD |
| Swap | -77.67 USD | Average Loss | -2.93 USD |
| Balance | 304.37 USD | Broker | |
|---|---|---|---|
| Deposits | 132.60 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -532.85 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|