| Total Trades | 529 | Longs Won | 252 of 303 |
|---|---|---|---|
| Win % | 80.91% (428.00 of 529.00) | Shorts Won | 176 of 226 |
| Loss % | 19.09% (529.00 of 529.00) | Best Trade | 12.51 USD (2026-03-31) |
| Lots | 15.01 | Worst Trade | -14.61 USD (2026-03-31) |
| Commissions | -33.68 USD | Average Win | 1.45 USD |
| Swap | -23.26 USD | Average Loss | -3.41 USD |
| Balance | 177.48 USD | Broker | |
|---|---|---|---|
| Deposits | 127.25 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -225.46 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|