| Total Trades | 961 | Longs Won | 468 of 566 |
|---|---|---|---|
| Win % | 80.54% (774.00 of 961.00) | Shorts Won | 306 of 395 |
| Loss % | 19.46% (961.00 of 961.00) | Best Trade | 12.51 USD (2026-03-31) |
| Lots | 31.12 | Worst Trade | -14.61 USD (2026-03-31) |
| Commissions | -57.76 USD | Average Win | 1.44 USD |
| Swap | -53.99 USD | Average Loss | -3.24 USD |
| Balance | 236.24 USD | Broker | |
|---|---|---|---|
| Deposits | 130.75 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -402.01 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|